Forging Quality Ingots
Stainless steel Ingots Manufacturers In India
Ambica Steels is one of the largest producer of stainless steel ingots for various industrial applications.
Our steel manufacturing plant is capable of producing the Special Steel for Aerospace, R&D Labs, Tool & Die Steel, and Forging quality ingots of all international/ national specifications in the stainless steel category. The product is used for direct upsetting forging open die forging and other engineering cases.
Supply conditions of Stainless Steel Ingots:
- Spot grinded and fully grinded condition
- Cropped ends
- Free from surface defects or cracks
- Cropped and Un cropped ends on request
- Cold sawable
- Ingots are supplied with smooth ends
- 100% tested through handheld spectrometer
- Every piece is marked with heat number, grade, size, and weight
- Free from radioactive elements & mercury, lead contamination
Ingot Product Specifications
Ingot Shape | Ingot Size (in mm) |
Ingot Size (in inch) |
Ingot Weight (in KG) |
Ingot Weight (in MT) |
Ingot Weight (in lbs) |
---|---|---|---|---|---|
Square | 254x305x1524 | 10″x12″x60″ | 900 | 0.9 | 1984 |
Square | 356x406x1854 | 14″x16″x73 | 1950 | 1.95 | 4299 |
Square | 406x508x1854 | 16”x20”x73” | 2950 | 2.95 | 6504 |
Square | 508x610x1854 | 20″x24″x73″ | 4000 | 4 | 8818 |
Square | 533x711x1854 | 21″x28″x73″ | 5000 | 5 | 11023 |
Fluted | 686x762x1575 | 27″x30″x62″ | 6000 | 6 | 13228 |
Fluted | 813x965x1854 | 32″x38″x73″ | 10000 | 10 | 22046 |
Fluted | 965x1219x1753 | 38″x48″x69″ | 14000 | 14 | 30865 |
Fluted | 1067x1321x2058 | 42”x52″x81″ | 18000 | 18 | 39683 |
Fluted | 1067x1321x2490 | 42″x52″x98″ | 22000 | 22 | 48502 |
Fluted | 1067x1321x2210 | 42″x52″x87″ | 21000 | 21 | 46297 |
Round | 400 Ø x 2300 | 16″x91″ | 2200 | 2.2 | 4850 |
Round | 500 Ø x 2300 | 20″x91″ | 3400 | 3.4 | 7496 |
To know more about our Forging Quality Ingots product and other stainless steel products, please enquire now.